These are the segmentation results on the synthetic video texture database using the layered dynamic
texture and other state-of-the-art segmentation algorithms:
|
Init Contour | Ground Truth |
---|---|
Name | Original | DTM | LDT | Ising | GPCA |
---|---|---|---|---|---|
texture_001 | r=0.9268 | r=0.9682 | r=0.9952 | r=0.5007 | |
texture_002 | r=0.9240 | r=0.9595 | r=0.9492 | r=0.5028 | |
texture_003 | r=0.9829 | r=0.9998 | r=0.9701 | r=0.5000 | |
texture_004 | r=0.9728 | r=0.9839 | r=0.9938 | r=0.9561 | |
texture_005 | r=0.9693 | r=0.9759 | r=0.9847 | r=0.5039 | |
texture_006 | r=0.9688 | r=0.9851 | r=0.9810 | r=0.5000 | |
texture_007 | r=0.9532 | r=0.9995 | r=0.9938 | r=0.5010 | |
texture_008 | r=0.9706 | r=0.9919 | r=0.9946 | r=0.5409 | |
texture_009 | r=0.9618 | r=0.9990 | r=0.9462 | r=0.5000 | |
texture_010 | r=0.5442 | r=0.7454 | r=0.5542 | r=0.5028 | |
texture_011 | r=0.5060 | r=0.5001 | r=0.5001 | r=0.5002 | |
texture_012 | r=0.9064 | r=0.9691 | r=0.9518 | r=0.5007 | |
texture_013 | r=0.9851 | r=0.9828 | r=0.9810 | r=0.5017 | |
texture_014 | r=0.9519 | r=1.0000 | r=0.9876 | r=0.5034 | |
texture_015 | r=0.9637 | r=0.9966 | r=0.9712 | r=0.5000 | |
texture_016 | r=0.9397 | r=0.9997 | r=0.9932 | r=0.5072 | |
texture_017 | r=0.6373 | r=0.8470 | r=0.6910 | r=0.5017 | |
texture_018 | r=0.9477 | r=0.9978 | r=0.9982 | r=0.5066 | |
texture_019 | r=0.9697 | r=0.9660 | r=0.9829 | r=0.5065 | |
texture_020 | r=0.9582 | r=0.9997 | r=0.9749 | r=0.5039 | |
texture_021 | r=0.9665 | r=0.9943 | r=0.9799 | r=0.5002 | |
texture_022 | r=0.9755 | r=0.9843 | r=0.9605 | r=0.5004 | |
texture_023 | r=0.9812 | r=0.9699 | r=0.9834 | r=0.5020 | |
texture_024 | r=0.9696 | r=0.9950 | r=0.9569 | r=0.5024 | |
texture_025 | r=0.9706 | r=0.9905 | r=0.9854 | r=0.5000 | |
texture_026 | r=0.9704 | r=0.9573 | r=0.9005 | r=0.5222 | |
texture_027 | r=0.9907 | r=0.8693 | r=0.9861 | r=0.9346 | |
texture_028 | r=0.9486 | r=0.9999 | r=0.9951 | r=0.5044 | |
texture_029 | r=0.9167 | r=0.9853 | r=0.9943 | r=0.8274 | |
texture_030 | r=0.9570 | r=0.9912 | r=0.9776 | r=0.5016 | |
texture_031 | r=0.9593 | r=0.9940 | r=0.9912 | r=0.5002 | |
texture_032 | r=0.9657 | r=0.9968 | r=0.9914 | r=0.7938 | |
texture_033 | r=0.8618 | r=0.9322 | r=0.9658 | r=0.5011 | |
texture_034 | r=0.9808 | r=0.9969 | r=0.9772 | r=0.5099 | |
texture_035 | r=0.5467 | r=0.5534 | r=0.5591 | r=0.5088 | |
texture_036 | r=0.9467 | r=0.9995 | r=0.9983 | r=0.5081 | |
texture_037 | r=0.9491 | r=0.8395 | r=0.9761 | r=0.5006 | |
texture_038 | r=0.9567 | r=0.9997 | r=0.9966 | r=0.5091 | |
texture_039 | r=0.5005 | r=0.5011 | r=0.5007 | r=0.5001 | |
texture_040 | r=0.9564 | r=1.0000 | r=0.9632 | r=0.5016 | |
texture_041 | r=0.9635 | r=0.9989 | r=0.9823 | r=0.7355 | |
texture_042 | r=0.9598 | r=0.9967 | r=0.9860 | r=0.5036 | |
texture_043 | r=0.9711 | r=0.9760 | r=0.9820 | r=0.5007 | |
texture_044 | r=0.9866 | r=0.9966 | r=0.9819 | r=0.6990 | |
texture_045 | r=0.9928 | r=0.9804 | r=0.9745 | r=0.6170 | |
texture_046 | r=0.9709 | r=0.9389 | r=0.9820 | r=0.5001 | |
texture_047 | r=0.9174 | r=0.9805 | r=0.9792 | r=0.6544 | |
texture_048 | r=0.9841 | r=0.9995 | r=0.9810 | r=0.5001 | |
texture_049 | r=0.9707 | r=0.9870 | r=0.9813 | r=0.5020 | |
texture_050 | r=0.8339 | r=1.0000 | r=0.8703 | r=0.8935 | |
texture_051 | r=0.9597 | r=0.9682 | r=0.9265 | r=0.5000 | |
texture_052 | r=0.9755 | r=0.9963 | r=0.9944 | r=0.5026 | |
texture_053 | r=0.6080 | r=0.6885 | r=0.7374 | r=0.5000 | |
texture_054 | r=0.9547 | r=0.9958 | r=0.9181 | r=0.5027 | |
texture_055 | r=0.9577 | r=0.9838 | r=0.9657 | r=0.5464 | |
texture_056 | r=0.9816 | r=0.9865 | r=0.9693 | r=0.5033 | |
texture_057 | r=0.9868 | r=1.0000 | r=0.9212 | r=0.5000 | |
texture_058 | r=0.9580 | r=0.9994 | r=0.9691 | r=0.5077 | |
texture_059 | r=0.9674 | r=0.9960 | r=0.9848 | r=0.5000 | |
texture_060 | r=0.9520 | r=0.9952 | r=0.9814 | r=0.5000 | |
texture_061 | r=0.9780 | r=0.9907 | r=0.9292 | r=0.5048 | |
texture_062 | r=0.9770 | r=1.0000 | r=0.9935 | r=0.5015 | |
texture_063 | r=0.9625 | r=1.0000 | r=0.9861 | r=0.8795 | |
texture_064 | r=0.9755 | r=0.9681 | r=0.9076 | r=0.5029 | |
texture_065 | r=0.9644 | r=0.8285 | r=0.9718 | r=0.5029 | |
texture_066 | r=0.7373 | r=0.9914 | r=0.7184 | r=0.5042 | |
texture_067 | r=0.9629 | r=0.9800 | r=0.9859 | r=0.5000 | |
texture_068 | r=0.9567 | r=0.9981 | r=0.9939 | r=0.5018 | |
texture_069 | r=0.9620 | r=0.9599 | r=0.9865 | r=0.5001 | |
texture_070 | r=0.9779 | r=0.9741 | r=0.9775 | r=0.5001 | |
texture_071 | r=0.9300 | r=0.9849 | r=0.9886 | r=0.5142 | |
texture_072 | r=0.9601 | r=0.9997 | r=0.9943 | r=0.5034 | |
texture_073 | r=0.9551 | r=0.9931 | r=0.9608 | r=0.5000 | |
texture_074 | r=0.6255 | r=0.8204 | r=0.7553 | r=0.5007 | |
texture_075 | r=0.9502 | r=0.9670 | r=0.9798 | r=0.5007 | |
texture_076 | r=0.9352 | r=0.8840 | r=0.9674 | r=0.7276 | |
texture_077 | r=0.9857 | r=0.9972 | r=0.9746 | r=0.5012 | |
texture_078 | r=0.5143 | r=0.5212 | r=0.5429 | r=0.5011 | |
texture_079 | r=0.9663 | r=0.9749 | r=0.9861 | r=0.5016 | |
texture_080 | r=0.9815 | r=0.9995 | r=0.9630 | r=0.6141 | |
texture_081 | r=0.9580 | r=0.9157 | r=0.9443 | r=0.5289 | |
texture_082 | r=0.9512 | r=1.0000 | r=0.9187 | r=0.5173 | |
texture_083 | r=0.9810 | r=0.9774 | r=0.9573 | r=0.5001 | |
texture_084 | r=0.9624 | r=0.9922 | r=0.9838 | r=0.5010 | |
texture_085 | r=0.5066 | r=0.5187 | r=0.5135 | r=0.5941 | |
texture_086 | r=0.9613 | r=0.9581 | r=0.9844 | r=0.5027 | |
texture_087 | r=0.6245 | r=0.6570 | r=0.7365 | r=0.5003 | |
texture_088 | r=0.9436 | r=0.9800 | r=0.9791 | r=0.5003 | |
texture_089 | r=0.9681 | r=0.9889 | r=0.9267 | r=0.5000 | |
texture_090 | r=0.9801 | r=0.9982 | r=0.9818 | r=0.5005 | |
texture_091 | r=0.9709 | r=0.9967 | r=0.9589 | r=0.5000 | |
texture_092 | r=0.9644 | r=0.9752 | r=0.9743 | r=0.5001 | |
texture_093 | r=0.5877 | r=0.9418 | r=0.6249 | r=0.5024 | |
texture_094 | r=0.9702 | r=0.9933 | r=0.8845 | r=0.5010 | |
texture_095 | r=0.9759 | r=0.9823 | r=0.9828 | r=0.5000 | |
texture_096 | r=0.7506 | r=0.9334 | r=0.8647 | r=0.5004 | |
texture_097 | r=0.9654 | r=0.9769 | r=0.9313 | r=0.5039 | |
texture_098 | r=0.9596 | r=0.9951 | r=0.9920 | r=0.5003 | |
texture_099 | r=0.9508 | r=1.0000 | r=0.9739 | r=0.5037 | |
Overall | r=0.9116 | r=0.9444 | r=0.9271 | r=0.5379 |
Copyright Antoni Bert Chan 2008 |