These are the segmentation results on the synthetic video texture database using the mixture of dynamic textures and other state-of-the-art segmentation algorithms:
|
Initial Contour | Ground Truth |
---|---|
Name | Original | DytexMixIC | DytexMixCS | Ising | GPCA |
---|---|---|---|---|---|
texture_001 | r=0.9305 | r=0.9299 | r=0.9909 | r=0.5022 | |
texture_002 | r=0.9282 | r=0.9284 | r=0.9469 | r=0.5023 | |
texture_003 | r=0.9828 | r=0.9790 | r=0.9713 | r=0.5000 | |
texture_004 | r=0.9729 | r=0.9723 | r=0.9860 | r=0.9888 | |
texture_005 | r=0.9684 | r=0.9688 | r=0.8912 | r=0.5093 | |
texture_006 | r=0.9721 | r=0.9720 | r=0.9663 | r=0.5000 | |
texture_007 | r=0.9537 | r=0.9537 | r=0.9418 | r=0.5001 | |
texture_008 | r=0.9702 | r=0.9693 | r=0.9233 | r=0.5428 | |
texture_009 | r=0.9625 | r=0.9629 | r=0.5485 | r=0.5000 | |
texture_010 | r=0.5487 | r=0.5276 | r=0.6439 | r=0.5077 | |
texture_011 | r=0.5061 | r=0.5022 | r=0.9594 | r=0.5000 | |
texture_012 | r=0.9234 | r=0.8587 | r=0.9212 | r=0.5017 | |
texture_013 | r=0.9856 | r=0.9853 | r=0.8787 | r=0.5025 | |
texture_014 | r=0.9523 | r=0.9524 | r=0.9975 | r=0.5043 | |
texture_015 | r=0.9643 | r=0.9646 | r=0.8842 | r=0.5007 | |
texture_016 | r=0.9481 | r=0.9577 | r=0.9943 | r=0.5170 | |
texture_017 | r=0.6532 | r=0.6591 | r=0.7054 | r=0.5045 | |
texture_018 | r=0.9467 | r=0.9467 | r=0.9976 | r=0.5167 | |
texture_019 | r=0.9697 | r=0.9692 | r=0.9776 | r=0.5139 | |
texture_020 | r=0.9576 | r=0.9576 | r=0.9865 | r=0.5261 | |
texture_021 | r=0.9660 | r=0.9647 | r=0.7450 | r=0.5004 | |
texture_022 | r=0.9749 | r=0.9823 | r=0.9684 | r=0.5000 | |
texture_023 | r=0.9816 | r=0.9822 | r=0.8397 | r=0.5019 | |
texture_024 | r=0.9730 | r=0.9748 | r=0.9469 | r=0.5029 | |
texture_025 | r=0.9738 | r=0.9828 | r=0.7009 | r=0.5000 | |
texture_026 | r=0.9712 | r=0.9723 | r=0.8909 | r=0.5243 | |
texture_027 | r=0.9930 | r=0.9881 | r=0.9831 | r=0.9639 | |
texture_028 | r=0.9495 | r=0.9497 | r=0.9947 | r=0.5055 | |
texture_029 | r=0.9214 | r=0.9288 | r=0.9941 | r=0.8657 | |
texture_030 | r=0.9595 | r=0.9651 | r=0.9336 | r=0.5020 | |
texture_031 | r=0.9584 | r=0.9567 | r=0.9808 | r=0.5004 | |
texture_032 | r=0.9670 | r=0.9675 | r=0.9916 | r=0.8007 | |
texture_033 | r=0.8821 | r=0.9518 | r=0.8095 | r=0.5017 | |
texture_034 | r=0.9804 | r=0.9818 | r=0.9812 | r=0.5111 | |
texture_035 | r=0.5484 | r=0.5819 | r=0.9363 | r=0.5403 | |
texture_036 | r=0.9476 | r=0.9473 | r=0.9965 | r=0.5209 | |
texture_037 | r=0.9616 | r=0.9252 | r=0.7598 | r=0.5034 | |
texture_038 | r=0.9561 | r=0.9561 | r=0.9958 | r=0.5364 | |
texture_039 | r=0.5006 | r=0.5090 | r=0.5069 | r=0.5005 | |
texture_040 | r=0.9556 | r=0.9521 | r=0.9908 | r=0.5002 | |
texture_041 | r=0.9630 | r=0.9606 | r=0.9859 | r=0.7756 | |
texture_042 | r=0.9593 | r=0.9608 | r=0.8974 | r=0.5169 | |
texture_043 | r=0.9724 | r=0.9711 | r=0.9648 | r=0.5004 | |
texture_044 | r=0.9862 | r=0.9862 | r=0.9847 | r=0.8330 | |
texture_045 | r=0.9935 | r=0.9934 | r=0.9798 | r=0.7761 | |
texture_046 | r=0.9768 | r=0.9778 | r=0.6708 | r=0.5001 | |
texture_047 | r=0.9275 | r=0.9316 | r=0.6882 | r=0.7183 | |
texture_048 | r=0.9849 | r=0.9850 | r=0.9794 | r=0.5004 | |
texture_049 | r=0.9718 | r=0.9748 | r=0.9842 | r=0.5022 | |
texture_050 | r=0.8460 | r=0.8537 | r=0.9013 | r=0.9011 | |
texture_051 | r=0.9588 | r=0.9569 | r=0.9748 | r=0.5009 | |
texture_052 | r=0.9788 | r=0.9790 | r=0.9857 | r=0.5045 | |
texture_053 | r=0.6043 | r=0.5789 | r=0.9745 | r=0.5000 | |
texture_054 | r=0.9538 | r=0.9522 | r=0.9849 | r=0.5026 | |
texture_055 | r=0.9571 | r=0.9611 | r=0.9716 | r=0.5550 | |
texture_056 | r=0.9828 | r=0.9823 | r=0.8974 | r=0.5031 | |
texture_057 | r=0.9877 | r=0.9869 | r=0.5701 | r=0.5000 | |
texture_058 | r=0.9574 | r=0.9643 | r=0.9744 | r=0.5061 | |
texture_059 | r=0.9669 | r=0.9659 | r=0.8242 | r=0.5000 | |
texture_060 | r=0.9607 | r=0.9608 | r=0.6379 | r=0.5000 | |
texture_061 | r=0.9784 | r=0.9761 | r=0.8963 | r=0.5042 | |
texture_062 | r=0.9772 | r=0.9710 | r=0.9907 | r=0.5034 | |
texture_063 | r=0.9676 | r=0.7212 | r=0.9844 | r=0.8775 | |
texture_064 | r=0.9771 | r=0.9798 | r=0.8128 | r=0.5028 | |
texture_065 | r=0.9641 | r=0.9643 | r=0.8559 | r=0.5157 | |
texture_066 | r=0.7375 | r=0.7337 | r=0.9560 | r=0.5036 | |
texture_067 | r=0.9639 | r=0.9671 | r=0.9906 | r=0.5000 | |
texture_068 | r=0.9561 | r=0.9558 | r=0.9925 | r=0.5025 | |
texture_069 | r=0.9616 | r=0.9633 | r=0.9790 | r=0.5006 | |
texture_070 | r=0.9778 | r=0.9784 | r=0.9750 | r=0.5000 | |
texture_071 | r=0.9371 | r=0.9398 | r=0.9420 | r=0.5144 | |
texture_072 | r=0.9598 | r=0.9598 | r=0.9942 | r=0.5126 | |
texture_073 | r=0.9545 | r=0.9544 | r=0.9872 | r=0.5019 | |
texture_074 | r=0.6387 | r=0.5634 | r=0.6141 | r=0.5015 | |
texture_075 | r=0.9558 | r=0.9559 | r=0.9751 | r=0.5004 | |
texture_076 | r=0.9431 | r=0.9423 | r=0.8358 | r=0.8241 | |
texture_077 | r=0.9866 | r=0.9856 | r=0.8563 | r=0.5024 | |
texture_078 | r=0.5203 | r=0.5283 | r=0.6962 | r=0.5088 | |
texture_079 | r=0.9782 | r=0.9770 | r=0.5203 | r=0.5094 | |
texture_080 | r=0.9818 | r=0.9847 | r=0.9789 | r=0.6902 | |
texture_081 | r=0.9573 | r=0.9553 | r=0.9441 | r=0.5523 | |
texture_082 | r=0.9504 | r=0.9504 | r=0.9813 | r=0.5203 | |
texture_083 | r=0.9813 | r=0.9801 | r=0.7288 | r=0.5002 | |
texture_084 | r=0.9616 | r=0.9612 | r=0.9908 | r=0.5022 | |
texture_085 | r=0.5062 | r=0.5063 | r=0.9713 | r=0.6032 | |
texture_086 | r=0.9616 | r=0.9603 | r=0.9840 | r=0.5033 | |
texture_087 | r=0.6424 | r=0.5784 | r=0.7125 | r=0.5012 | |
texture_088 | r=0.9459 | r=0.9448 | r=0.9741 | r=0.5005 | |
texture_089 | r=0.9675 | r=0.9711 | r=0.6920 | r=0.5001 | |
texture_090 | r=0.9808 | r=0.9792 | r=0.9811 | r=0.5007 | |
texture_091 | r=0.9719 | r=0.9719 | r=0.6731 | r=0.5005 | |
texture_092 | r=0.9636 | r=0.9676 | r=0.9808 | r=0.5003 | |
texture_093 | r=0.6219 | r=0.9181 | r=0.5480 | r=0.5126 | |
texture_094 | r=0.9704 | r=0.9698 | r=0.5499 | r=0.5011 | |
texture_095 | r=0.9769 | r=0.9768 | r=0.5205 | r=0.5000 | |
texture_096 | r=0.7812 | r=0.8527 | r=0.7568 | r=0.5001 | |
texture_097 | r=0.9676 | r=0.9674 | r=0.8838 | r=0.5030 | |
texture_098 | r=0.9586 | r=0.9585 | r=0.5578 | r=0.5002 | |
texture_099 | r=0.9501 | r=0.9501 | r=0.8571 | r=0.5039 | |
Overall | r=0.9146 | r=0.9146 | r=0.8789 | r=0.5475 |
Copyright Antoni Bert Chan 2008 |